|
|
List navigation
|
| Home page | Initial page of the hierarchy |
| Top level |
systema skeletale Short Extended
|
| Current level |
columna vertebralis Extended
|
| Language combinations |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2 |
| List Unit Identifier | 769 |
| Sublist 1 | 795 vertebrae cervicales 347/158 on 7.10.2024 |
| Sublist 2 | 819 vertebrae thoracicae 564/261 on 8.10.2024 |
| Sublist 3 | 824 vertebrae lumbales 213/104 on 8.10.2024 |
| Sublist 4 | 828 os sacrum 59/32 on 15.9.2026 |
| Sublist 5 | 849 coccyx 5/4 on 18.9.2026 |
| Sublist 6 | 18533 vertebra typicalis 19/20 on 7.10.2024 |
| Subtotals | subchildren 1207 subunits 579 |
| Proper children | 19 |
| Number of children | 1226 (validated) |
| Proper units | 14 |
| Number of units | 593 (validated) |
| Signature | 6933 (validated since 26.9.2026) |
| Date: 27.09.2026 |